Trading card news and tracked eBay sales · Jul 28 – Aug 3, 2026
Biggest sale
$576,350
Pokemon
Tracked sales
21,691
15,380 confirmed
Tracked volume
$30,927,309
7-day window
Confirmed sales only · Jul 28 – Aug 3, 2026
Best-offer listings are excluded — on those eBay publishes the seller's asking price, not what was paid. Tracked sales, not the whole market. Full market data →
By tracked volume, Jul 28 – Aug 3, 2026
| Category | Sales | Volume | Median | Biggest | WoW |
|---|---|---|---|---|---|
| Pokemon | 5,363 | $12,940,918 | $1,130.99 | $576,350 | — |
| Basketball | 2,018 | $4,573,896 | $998.97 | $365,208 | — |
| Baseball | 1,919 | $3,266,814 | $829.99 | $110,149 | — |
| One Piece | 1,086 | $2,823,083 | $1,108.47 | $84,108 | — |
| Football | 868 | $1,273,695 | $810.82 | $30,200 | — |
| Other CCG | 678 | $1,098,224 | $1,016.45 | $15,012 | — |
| Soccer | 439 | $787,241 | $954.62 | $38,994 | — |
| Riftbound | 150 | $468,751 | $2,007.09 | $23,205 | — |
| Yu-Gi-Oh | 103 | $263,044 | $1,406.99 | $26,708 | — |
| Magic | 137 | $192,913 | $879.95 | $9,983 | — |
| Hockey | 125 | $188,961 | $873.99 | $15,000 | — |
| WWE | 127 | $147,036 | $859.95 | $5,000 | — |
| Motorsport | 46 | $48,084 | $734.00 | $4,308 | — |
Week-over-week shows — until a second full week is loaded. Medians are a market read, not an appraisal.
About this data. Figures cover tracked eBay card sales over $500 for Jul 28 – Aug 3, 2026. Coverage is a sample, not a census. Prices shown are confirmed sales; best-offer listings are excluded because eBay publishes the asking price on those. Medians are a market read, not an appraisal.